
- Home
- Search
- Free Estimate
- Neighborhoods
- Commercial
- Agents
- Sold Listings
- NYS Fair Housing Notice
- NYS SOP
- NYS Reasonable Accommodations
- Partner Lender
-
- Register
- Sign In
- Advisor Emailmarek@trademarkorealty.com
- Advisor Phone+1(718) 710-8170
Filters Reset
Save Search (2)
Save your search to get Alerts
484 Properties
484 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 116 Beds 6 Baths$3,499,000Pending
- 1/3 312 Beds 7 Baths$3,600,000Active
- 1/50 504 Beds 5 Baths 4,412 SqFt$3,399,999Open 6/29 11AM-1PM
- 1/34 344 Beds 4 Baths 3,676 SqFt$3,495,000Open 6/29 12PM-1:30PM
- 1/38 386 Beds 6 Baths 6,669 SqFt$3,749,000Open 6/29 1PM-2:30PM
- 1/50 506 Beds 5 Baths 5,500 SqFt$3,699,000Open 6/29 12PM-2PM
- 1/50 506 Beds 8 Baths 6,000 SqFt$3,950,000Open 6/29 12PM-2PM
- 1/38 385 Beds 4 Baths 5,300 SqFt$3,345,000Open 6/29 12PM-1:30PM
30A Shelter Rock RD, Manhasset, NY 11030
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/30 3012 Beds 9 Baths 12,500 SqFt$3,700,000Open 6/29 10AM-11AM
- 1/23 237 Beds 8 Baths 5,300 SqFt$3,595,000Open 6/29 1PM-3:30PM
- 1/42 426 Beds 7 Baths 6,355 SqFt$3,800,000Open 6/29 1PM-3PM
- 1/45 455 Beds 5 Baths 5,157 SqFt$3,688,000Open 6/29 12PM-1:30PM
- 1/22 224 Beds 4 Baths 1,757 SqFt$3,500,000Open 6/29 10AM-12PM
- 1/37 376 Beds 6 Baths 6,018 SqFt$3,790,000Open 6/29 12PM-2PM
- 1/50 506 Beds 7 Baths 5,445 SqFt$3,580,000Open 6/29 12PM-2PM
- 1/32 323 Beds 3 Baths 2,800 SqFt$3,550,000Open 6/29 12:30PM-2PM
- 1/26 265 Beds 6 Baths 4,400 SqFt$3,495,000Open 6/29 10:30AM-12PM
- 1/40 405 Beds 4 Baths 3,050 SqFt$3,650,000Open Sat 12PM-4PM
- 1/37 374 Beds 4 Baths 0.52 Acres Lot$3,480,000Open Sun 2PM-4PM
- 1/35 357 Beds 7 Baths 4,878 SqFt$3,995,000Open 6/29 12PM-2PM
245 Mill RD, Westhampton Beach, NY 11978
Listed by Brown Harris Stevens W Hampton
Single Family Home
- 1/16 166 Beds 6 Baths 7,723 SqFt$3,900,000Open Sun 3PM-5PM
- 1/14 143 Beds 4 Baths 2,357 SqFt$3,995,000Open Sun 12PM-4PM
- 1/46 464 Beds 7 Baths 5,220 SqFt$3,696,999Open 6/29 12PM-1PM
- 1/6 66 Beds 5 Baths 4,514 SqFt$3,988,000Open 6/29 11AM-3PM