
- Home
- Search
- Free Estimate
- Neighborhoods
- Commercial
- Agents
- Sold Listings
- NYS Fair Housing Notice
- NYS SOP
- NYS Reasonable Accommodations
- Partner Lender
-
- Register
- Sign In
- Agent Emailmarek@trademarkorealty.com
- Agent Phone+1(718) 710-8170
Filters Reset
Save Search (2)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 4,000 SqFt$9,250,000Open Sun 12PM-2PM
- 1/34 345 Beds 11 Baths 8,479 SqFt$8,598,000Coming Soon
- 1/29 297 Beds 4 Baths 3,722 SqFt$8,495,000Active
- 1/9 98 Beds 10 Baths 14,000 SqFt$8,900,000Active
- 1/14 147 Beds 10 Baths 11,400 SqFt$8,975,000Active
- 1/50 5010 Beds 11 Baths 10,700 SqFt$9,250,000Active
422 Hardscrabble RD, North Salem, NY 10560
Listed by Berkshire Hathaway HS NE Prop
Single Family Home
- 1/29 297 Beds 10 Baths 6,500 SqFt$8,995,000Active
- 1/33 335 Beds 10 Baths 19,900 SqFt$8,895,000Active
- 1/34 344 Beds 5 Baths 5,261 SqFt$8,495,000Active
- 1/48 489 Beds 11 Baths 10,687 SqFt$8,750,000Active
- 1/26 264 Beds 7 Baths 6,936 SqFt$8,999,000Pending
- 1/32 326 Beds 8 Baths 4,900 SqFt$8,749,000Active
- 1/45 455 Beds 5 Baths 6,438 SqFt$8,950,000Active
- 1/36 366 Beds 9 Baths 5,931 SqFt$8,999,999Active
- 1/34 344 Beds 4 Baths 3,706 SqFt$8,500,000Active
- 1/29 297 Beds 5 Baths$8,975,000Back on Market
- 1/40 406 Beds 10 Baths 16,255 SqFt$8,688,000Active
- 1/34 347 Beds 7 Baths 7,900 SqFt$8,475,000Pending
- 1/34 349 Beds 15 Baths 18,665 SqFt$8,490,000Active
- 1/10 107 Beds 9 Baths 10,273 SqFt$8,900,000Active
- 1/36 368 Beds 8 Baths 5,200 SqFt$8,895,000Active
- 1/5 57 Beds 9 Baths 10,760 SqFt$8,750,000Active
- 1/36 365 Beds 5 Baths 5,935 SqFt$8,950,000Pending
- 1/36 367 Beds 11 Baths 9,981 SqFt$8,500,000Pending
108 Piping Rock RD, Locust Valley, NY 11560
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home