
- Home
- Search
- Free Estimate
- Neighborhoods
- Commercial
- Agents
- Sold Listings
- NYS Fair Housing Notice
- NYS SOP
- NYS Reasonable Accommodations
- Partner Lender
-
- Register
- Sign In
- Agent Emailmarek@trademarkorealty.com
- Agent Phone+1(718) 710-8170
Filters Reset
Save Search (2)
Save your search to get Alerts
10.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 1 Bath 2,000 SqFt$1,190,000Pending
56-31 Metropolitan AVE, Ridgewood, NY 11385
Listed by E Realty International Corp
Single Family Home
- 1/16 163 Beds 2 Baths 1,504 SqFt$889,000Back on Market
- 1/13 133 Beds 1 Bath 1,100 SqFt$889,000Pending
- 1/34 346 Beds 3 Baths 3,000 SqFt$850,000Back on Market
- 1/28 286 Beds 5 Baths$1,498,000Pending
- 1/26 269 Beds 4 Baths 1,999 Sqft Lot$1,300,000Pending
- 1/17 176 Beds 3 Baths$1,288,800Pending
- 1/3 34 Beds 4 Baths 3,385 SqFt$1,150,000Pending
- 1/4 411 Beds 6 Baths$1,100,000Pending
- 1/5 53 Beds 3 Baths 3,517 SqFt$922,000Pending
245 SUPERIOR CT #46, Wappingers Falls, NY 12590
Listed by Toll Brothers Real Estate Inc.
Single Family Home
- 1/12 122 Beds 2 Baths 1,394 SqFt$880,000Active
- 1/21 219 Beds 3 Baths$1,500,000Pending
- 1/34 345 Beds 4 Baths$1,125,000Price Dropped by $74K
- 1/2 26 Beds 2 Baths$1,039,000Pending
- 1/9 94 Beds 3 Baths$899,000Pending
- 1/4 44 Beds 3 Baths 2,900 SqFt$849,990Pending
- 1/8 82 Beds 3 Baths 1,483 SqFt$1,475,000Pending
- 1/34 344 Beds 3 Baths 3,300 SqFt$1,399,000Pending
- 1/28 285 Beds 5 Baths 5,000 SqFt$1,199,000Pending
- 11 Beds 6 Baths$875,000Back on Market
- 1/35 356 Beds 4 Baths 2,886 SqFt$1,159,000Price Dropped by $10K
- 1/23 236 Beds 4 Baths 2,500 SqFt$1,295,000Pending
- 1/24 243 Beds 2 Baths 2,280 SqFt$1,199,999Back on Market
- 1/31 314 Beds 2 Baths 2,726 SqFt$995,000Pending