
- Home
- Search
- Free Estimate
- Neighborhoods
- Commercial
- Agents
- Sold Listings
- NYS Fair Housing Notice
- NYS SOP
- NYS Reasonable Accommodations
- Partner Lender
-
- Register
- Sign In
- Agent Emailmarek@trademarkorealty.com
- Agent Phone+1(718) 710-8170
Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available In 11729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 1 Bath 1,650 SqFt$3,675Back on Market
- 1 Bed 1 Bath 642 SqFt$2,450Active
- 1 Bed 1 Bath 642 SqFt$2,450Active
- 1 Bed 1 Bath 642 SqFt$2,450Active
- 1/22 222 Beds 1 Bath 1,000 SqFt$449,990Pending
- 1/27 273 Beds 1 Bath 1,000 SqFt$545,000Pending
- 1/17 174 Beds 3 Baths 1,714 SqFt$699,000Pending
- 1/29 293 Beds 2 Baths 5,227 Sqft Lot$619,900Pending
- 1/37 375 Beds 3 Baths 2,469 SqFt$799,000Pending
- 1/27 274 Beds 2 Baths 1,758 SqFt$749,998Pending
- 1/13 132 Beds 2 Baths 1,109 SqFt$3,295Active
- 1/5 52 Beds 2 Baths 1,109 SqFt$3,275Active
- 1/28 286 Beds 3 Baths 8,001 Sqft Lot$749,990Pending
- 1/15 154 Beds 1 Bath 800 SqFt$540,000Pending
- 1/30 303 Beds 2 Baths 2,089 SqFt$770,000Pending
- 1/21 214 Beds 2 Baths 1,726 SqFt$669,999Pending
- 4 Beds 3 Baths 1,650 SqFt$899,000Active
- 1/26 263 Beds 2 Baths 1,789 SqFt$549,000Pending
- 1/3 32 Beds 2 Baths 1,060 SqFt$3,475Active
- 1/21 213 Beds 1 Bath 1,071 SqFt$565,000Pending
- 1/38 383 Beds 3 Baths 1,697 SqFt$649,999Pending
- 1/20 203 Beds 2 Baths 1,550 SqFt$595,000Pending
- 1/2 22 Beds 2 Baths 561 Sqft Lot$499,900Pending
- 1/15 152 Beds 1 Bath 800 SqFt$2,700Active
57 Pearl ST #Upper, Deer Park, NY 11729
Listed by RE/MAX Integrity Leaders
Single Family Home, Condo