
- Home
- Search
- Free Estimate
- Neighborhoods
- Commercial
- Agents
- Sold Listings
- NYS Fair Housing Notice
- NYS SOP
- NYS Reasonable Accommodations
- Partner Lender
-
- Register
- Sign In
- Agent Emailmarek@trademarkorealty.com
- Agent Phone+1(718) 710-8170
Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 12771
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 1 Bath 912 SqFt$225,000Pending
- 1/50 505 Beds 3 Baths 10,018 Sqft Lot$474,900Pending
- 1/36 363 Beds 2 Baths 1,418 SqFt$249,000Pending
- 1/40 402 Beds 2 Baths 1,653 SqFt$299,999Pending
- 1/23 232 Beds 2 Baths 846 SqFt$140,000Pending
- 1/17 172 Beds 2 Baths 1,008 SqFt$95,000Price Dropped by $4K
- 1/27 273 Beds 1 Bath 1,224 SqFt$225,000Pending
- 1/11 113 Beds 2 Baths 1,480 SqFt$210,000Pending
- 1/22 221 Bath 1,426 SqFt$199,000Pending
- 1/16 162 Beds 1 Bath 1,300 SqFt$2,200Active
- 1/17 171 Bed 1 Bath 682 SqFt$1,400Back on Market
13-19 Cole ST #A13, Port Jervis, NY 12771
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/22 223 Beds 2 Baths 1,526 SqFt$280,000Pending
- 1/21 214 Beds 2 Baths 1,800 SqFt$2,800Active
- 1/19 196 Beds 2 Baths 2,300 SqFt$340,000Active
- 1/17 172 Beds 1 Bath 1,008 SqFt$315,000Pending
- 1/24 243 Beds 3 Baths 1,436 SqFt$2,500Active
- 1/20 203 Beds 1 Bath 1,111 SqFt$229,000Pending
- 1/42 422 Beds 1 Bath 812 SqFt$230,000Pending
- 1/36 363 Beds 2 Baths 1,890 SqFt$425,000Active
- 1/18 181 Bed 1 Bath 650 SqFt$219,000Pending
- 3D3 Beds 4 Baths 2,682 SqFt$375,000Back on Market
- 1/31 313 Beds 2 Baths 1,277 SqFt$319,000Pending
- 1/28 284 Beds 2 Baths 1,674 SqFt$330,000Pending
- 1/38 385 Beds 3 Baths 2,000 SqFt$399,000Back on Market