
- Home
- Search
- Free Estimate
- Neighborhoods
- Commercial
- Agents
- Sold Listings
- NYS Fair Housing Notice
- NYS SOP
- NYS Reasonable Accommodations
- Partner Lender
-
- Register
- Sign In
- Agent Emailmarek@trademarkorealty.com
- Agent Phone+1(718) 710-8170
Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 4 Baths 3,750 SqFt$3,500,000Active
- 1/37 373 Beds 2 Baths 2,376 SqFt$1,295,000Active
- 1/14 144 Beds 3 Baths 2,046 SqFt$262,900Active
- 1/36 363 Beds 2 Baths 1,948 SqFt$499,999Active
- 1/14 142 Beds 1 Bath 855 SqFt$1,700Pending
- 1/33 336 Beds 7 Baths 12,546 SqFt$55,000Active
- 1/24 244 Beds 2 Baths 300 SqFt$11,000Active
- 1/21 214 Beds 5 Baths 3,902 SqFt$2,900,000Active
Cascade House Cascade Mountain RD, Amenia, NY 12501
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/42 423 Beds 4 Baths 2,003 SqFt$489,000Active
- 1/27 274 Beds 2 Baths 2,040 SqFt$439,000Active
- 1/28 283 Beds 2 Baths 1,700 SqFt$439,000Price Dropped by $36K
- 1/4 43 Beds 1 Bath 1,080 SqFt$389,000Price Dropped by $21K
- 1/36 363 Beds 4 Baths 4,498 SqFt$2,750,000Pending
- 1/24 243 Beds 2 Baths 1,344 SqFt$429,000Back on Market
- 1/24 242 Beds 1 Bath 1,396 SqFt$269,000Active
- 1/36 3612 Beds 8 Baths 7,084 SqFt$6,995,000Price Dropped by $755K
- 1/32 325 Beds 6 Baths 5,170 SqFt$10,500,000Back on Market
- 1/5 54 Beds 2 Baths 1,664 SqFt$220,000Pending
- 1/11 116.34 Acres$169,000Active
- 1/22 22211.25 Acres$3,380,000Active
- 1/9 9$350,000Pending
- 1/16 1627.01 Acres$895,000Price Dropped by $100K
- 1/4 40.82 Acres$300,000Active
- 1/7 71.39 Acres Lot$999,000Active