
- Home
- Search
- Free Estimate
- Neighborhoods
- Commercial
- Agents
- Sold Listings
- NYS Fair Housing Notice
- NYS SOP
- NYS Reasonable Accommodations
- Partner Lender
-
- Register
- Sign In
- Agent Emailmarek@trademarkorealty.com
- Agent Phone+1(718) 710-8170
Filters Reset
Save Search (2)
Save your search to get Alerts
2.5K Properties
2,528 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 277 Beds 5 Baths 4,791 Sqft Lot$1,799,000Open Sat 2PM-3PM
- 1/24 243 Beds 3 Baths 1,924 SqFt$1,768,000Open 6/15 12PM-1:30PM
- 1/13 133 Beds 3 Baths 1,945 SqFt$2,280,000Open 6/15 11AM-1PM
- 1/45 457 Beds 5 Baths 5,500 SqFt$1,725,000Open Sun 1PM-3PM
- 1/29 294 Beds 2 Baths 1,197 Sqft Lot$1,729,000Open 6/15 2PM-4PM
- 1/50 506 Beds 4 Baths 2,613 Sqft Lot$1,898,000Open Wed 6PM-7PM
- 1/33 335 Beds 3 Baths 5,575 SqFt$1,999,999Open 6/15 12:30PM-2:30PM
- 1/26 263 Beds 3 Baths 1,596 SqFt$2,425,000Open Sun 2:30PM-3:30PM
- 1/26 266 Beds 4 Baths 3,383 SqFt$1,850,000Back on Market
- 1/24 247 Beds 3 Baths 3,418 SqFt$2,299,999Open 6/15 1PM-2PM
- 1/12 122 Beds 2 Baths 1,302 SqFt$1,918,370Open 6/15 11AM-3PM
- 1/12 122 Beds 2 Baths 1,172 SqFt$1,727,500Open 6/15 11AM-3PM
- 1/12 123 Beds 3 Baths 1,758 SqFt$2,196,410Open 6/15 11AM-3PM
- 3D5 Beds 4 Baths 2,826 SqFt$2,350,000Open 6/15 11:30AM-3PM
- 1/45 453 Beds 4 Baths 2,371 SqFt$1,775,000Open 6/15 11AM-1PM
- 1/28 285 Beds 4 Baths$2,199,000Open Sun 2PM-3:30PM
- 1/28 289 Beds 4 Baths 4,029 SqFt$1,675,000Back on Market
- 1/7 75 Beds 5 Baths 3,148 SqFt$1,900,000Open Mon 11AM-3PM
- 1/33 334 Beds 4 Baths 3,148 SqFt$1,650,000Open Mon 11AM-3PM
- 1/35 352 Beds 2 Baths 1,573 SqFt$1,738,000Open 6/15 12PM-1:30PM
- 1/28 286 Beds 5 Baths$1,999,000Open 6/28 12PM-1PM
- 1/18 187 Beds 4 Baths$1,750,000Open Sun 12PM-2PM
- 1/36 365 Beds 5 Baths 4,122 SqFt$1,999,999Open Sun 10AM-12PM
- 1/31 314 Beds 4 Baths 0.33 Acres Lot$2,050,000Open 6/15 2PM-3PM