
- Home
- Search
- Free Estimate
- Neighborhoods
- Commercial
- Agents
- Sold Listings
- NYS Fair Housing Notice
- NYS SOP
- NYS Reasonable Accommodations
- Partner Lender
-
- Register
- Sign In
- Advisor Emailmarek@trademarkorealty.com
- Advisor Phone+1(718) 710-8170
Filters Reset
Save Search (2)
Save your search to get Alerts
2.6K Properties
2,557 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 246 Beds 3 Baths 2,936 SqFt$2,200,000Pending
- 1/35 354 Beds 3 Baths 2,257 SqFt$2,158,000Pending
- 1/12 125 Beds 4 Baths 5,216 SqFt$2,100,000Pending
- 1/2 25 Beds 5 Baths 2,405 SqFt$2,050,000Pending
- 1/29 294 Beds 6 Baths 2,600 SqFt$1,999,999Price Dropped by $250K
- 1/13 134 Beds 3 Baths 3,800 SqFt$1,999,000Active
- 1/21 215 Beds 4 Baths 2,200 SqFt$1,925,000Pending
- 1/31 316 Beds 5 Baths$1,920,000Pending
- 1/34 344 Beds 4 Baths 5,350 SqFt$1,895,000Pending
- 1/30 305 Beds 3 Baths 2,280 SqFt$1,750,000Active
- 1/28 284 Beds 4 Baths 2,363 SqFt$1,679,000Pending
32 Litchfield RD, Port Washington, NY 11050
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/22 224 Beds 3 Baths 1,710 SqFt$1,678,000Pending
- 1/46 464 Beds 4 Baths 3,814 SqFt$1,675,000Active
- 1/24 245 Beds 5 Baths 2,800 SqFt$2,299,000Pending
- 1/5 59 Beds 4 Baths 788 Sqft Lot$2,250,000Price Dropped by $40K
- 1/42 424 Beds 3 Baths 2,444 SqFt$2,199,000Pending
- 1/48 487 Beds 5 Baths 2 Acres Lot$2,199,000Pending
- 1/34 344 Beds 3 Baths 2,700 SqFt$2,150,000Active
- 1/6 66 Beds 5 Baths$1,890,000Active
- 1/11 114 Beds 2 Baths$1,800,000Active
- 1/40 406 Beds 5 Baths 2,178 SqFt$1,799,000Pending
- 1/50 504 Beds 7 Baths 4,480 SqFt$1,798,000Active
111 Berkshire RD, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 3D4 Beds 4 Baths 2,800 SqFt$1,780,000Price Dropped by $115K
- 1/18 182 Beds 2 Baths 1,313 SqFt$1,776,500Pending