
- Home
- Search
- Free Estimate
- Neighborhoods
- Commercial
- Agents
- Sold Listings
- NYS Fair Housing Notice
- NYS SOP
- NYS Reasonable Accommodations
- Partner Lender
-
- Register
- Sign In
- Agent Emailmarek@trademarkorealty.com
- Agent Phone+1(718) 710-8170
Filters Reset
Save Search (2)
Save your search to get Alerts
540 Properties
540 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 4 Baths 3,400 SqFt$3,295,000Active
801 Montauk HWY, Westhampton Beach, NY 11978
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/8 84 Beds 4 Baths 3,128 SqFt$3,275,995Active
- 1/36 363 Beds 3 Baths 5,837 SqFt$3,800,000Active
- 1/35 354 Beds 4 Baths 3,406 SqFt$3,998,000Active
- 1/4 48 Beds 7 Baths 4,183 SqFt$3,950,000Active
- 1/46 466 Beds 7 Baths 6,310 SqFt$3,650,000Active
- 1/42 426 Beds 8 Baths 5,615 SqFt$3,550,000Active
- 1/49 496 Beds 8 Baths 9,680 SqFt$3,495,999Active
- 1/39 393 Beds 4 Baths 4,260 SqFt$3,500,000Active
- 1/33 335 Beds 6 Baths 5,634 SqFt$3,895,000Active
- 1/35 356 Beds 7 Baths 7,600 SqFt$3,995,000Active
- 1/11 117 Beds 7 Baths 6,406 SqFt$3,950,000Active
- 1/14 144 Beds 3 Baths 2,250 SqFt$3,495,000Active
- 1/41 415 Beds 5 Baths 4,000 SqFt$3,480,000Active
- 1/50 505 Beds 5 Baths 5,146 SqFt$3,298,000Active
- 1/50 504 Beds 3 Baths 2,500 SqFt$3,999,900Active
- 1/45 456 Beds 6 Baths 5,617 SqFt$3,888,000Active
295 Foxhunt CRES, Oyster Bay Cove, NY 11791
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/36 365 Beds 5 Baths 4,400 SqFt$3,877,000Active
- 1/50 506 Beds 5 Baths 5,500 SqFt$3,699,000Active
- 1/36 365 Beds 6 Baths 5,000 SqFt$3,399,000Active
- 1/50 506 Beds 6 Baths 2,880 SqFt$3,980,000Active
2118 45th AVE #1 AND 2, Long Island City, NY 11101
Listed by Tru International Realty Corp
Townhouse
- 1/14 143 Beds 4 Baths 3,060 SqFt$3,926,000Active
- 1/19 194 Beds 4 Baths 3,000 SqFt$3,820,000Active
- 1/42 425 Beds 6 Baths 5,027 SqFt$3,688,000Active