
- Home
- Search
- Free Estimate
- Neighborhoods
- Commercial
- Agents
- Sold Listings
- NYS Fair Housing Notice
- NYS SOP
- NYS Reasonable Accommodations
- Partner Lender
-
- Register
- Sign In
- Advisor Emailmarek@trademarkorealty.com
- Advisor Phone+1(718) 710-8170
Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available In 10990
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,584 SqFt$799,999Price Dropped by $10K
- 1/47 474 Beds 4 Baths 4,995 SqFt$1,050,000Price Dropped by $50K
- 1/23 232 Beds 2 Baths 1,200 SqFt$2,900Active
- 1/34 343 Beds 1 Bath 1,320 SqFt$329,000Price Dropped by $10K
- 1/36 365 Beds 3 Baths 2,556 SqFt$624,900Price Dropped by $24K
- 1/7 73 Beds 2 Baths 1,382 SqFt$2,950Active
- 1/47 473 Beds 3 Baths 2,264 SqFt$900,000Price Dropped by $49K
- 1/9 91 Bed 1 Bath 1,000 SqFt$1,450Active
- 1/45 453 Beds 3 Baths 2,601 SqFt$429,900Price Dropped by $5K
- 1/4 4$675Active
- 1/8 81 Acres Lot$23Active
- 1/31 3148.3 Acres Lot$1,399,000Price Dropped by $100K